Standard.jft

From LTwiki-Wiki for LTspice
* Copyright (c) 2000-2012 Linear Technology Corporation.   All rights reserved.
*

.model kp365 njf vt0=-1.2 beta=10m lambda=0.03 rd=8 rs=8 cgs=4p cgd=5p pb=1 is=50p fc=0. kf=2.f af=1 MFG=USSR
.model kp302a njf vt0=-2 beta=0.0025 lambda=30m rd=15 rs=3 cgs=12p cgd=25p pb=0.5 is=114.5f fc=0.5 kf=4e-16 af=1 MFG=USSR
.MODEL KP103E PJF VTO=-0.8 BETA=0.0008 LAMBDA=0.02 RD=40 RS=7 IS=1.2195e-11 CGD=26.5P CGS=12P PB=1 B=1 KF=1e-18 AF=0.7 FC=0.5 MFG=USSR
.MODEL KP103i PJF VTO=-1.5 BETA=0.00068 LAMBDA=0.02 RD=40 RS=7 IS=1.2195e-11 CGD=26.5P CGS=12P PB=1 B=1 KF=1e-18 AF=0.7 FC=0.5 MFG=USSR
.MODEL KP103J PJF VTO=-1.2 BETA=0.00072 LAMBDA=0.02 RD=40 RS=7 IS=1.2195e-11 CGD=26.5P CGS=12P PB=1 B=1 KF=1e-18 AF=0.7 FC=0.5 MFG=USSR
.MODEL KP103K PJF VTO=-2 BETA=0.0006 LAMBDA=0.02 RD=40 RS=7 IS=1.2195e-11 CGD=26.5P CGS=12P PB=1 B=1 KF=1e-18 AF=0.7 FC=0.5 MFG=USSR
.MODEL KP103L PJF VTO=-2.5 BETA=0.00055 LAMBDA=0.02 RD=40 RS=7 IS=1.2195e-11 CGD=26.5P CGS=12P PB=1 B=1 KF=1e-18 AF=0.7 FC=0.5 MFG=USSR
.MODEL KP103M PJF VTO=-3.2 BETA=0.0005 LAMBDA=0.02 RD=40 RS=7 IS=1.2195e-11 CGD=26.5P CGS=12P PB=1 B=1 KF=1e-18 AF=0.7 FC=0.5 MFG=USSR
.model kp303a njf vt0=-0.9 beta=1.6m lambda=0.02 rd=30 rs=35 cgs=5p cgd=4p is=100f B=1.2 kf=1.e-16 af=1.4 MFG=USSR
.model kp303b njf vt0=-2.0 beta=2.0m lambda=0.02 rd=30 rs=35 cgs=5p cgd=4p is=100f B=1.2 kf=1.f af=1 MFG=USSR
.MODEL KP303G NJF VTO=-2.5 BETA=0.001 LAMBDA=0.025 RD=22 RS=17 IS=1.145e-13 CGD=4p CGS=5p PB=0.5 B=1.2 KF=7e-17 AF=1.3 FC=0.5 MFG=USSR
.model kp307a njf vt0=-1.5 beta=0.0023 lambda=15m rd=20 rs=15 cgs=5p cgd=1.5p pb=0.5 is=114.5f fc=0.5 kf=5e-18 af=0.5 MFG=USSR
.model kp307b njf vt0=-2.2 beta=0.002 lambda=15m rd=20 rs=15 cgs=5p cgd=1.5p pb=0.5 is=114.5f fc=0.5 kf=5e-18 af=0.5 MFG=USSR
.MODEL KPS104A NJF VTO=-0.4 BETA=0.002 LAMBDA=0.005 RD=20 RS=15 IS=1.145e-13 CGD=1.2p CGS=4p PB=0.5 B=1 KF=5e-18 AF=0.5 FC=0.5 MFG=USSR
.MODEL KPS104V NJF VTO=-0.9 BETA=0.0015 LAMBDA=0.008 RD=20 RS=15 IS=1.145e-13 CGD=1.2p CGS=4p PB=0.5 B=1 KF=5e-18 AF=0.5 FC=0.5 MFG=USSR
.MODEL KPS104G NJF VTO=-1.5 BETA=0.001 LAMBDA=0.01 RD=20 RS=15 IS=1.145e-13 CGD=1.2p CGS=4p PB=0.5 B=1 KF=5e-18 AF=0.5 FC=0.5 MFG=USSR
.model KP903A njf vto=-6 beta=13m lambda=10m rs=0.36 rd=0.3 is=1n cgd=80p cgs=80p kf=3.e-17 af=0.5 b=1 MFG=USSR
.MODEL 2N3370 NJF(VTO=-0.65 BETA=766.8u BETATCE=-0.5 LAMBDA=9m RD=1 RS=1 CGS=2.916p CGD=2.8p PB=0.5 IS=114.5f XTI=3 AF=1 FC=0.5 N=1 NR=2 MFG=NSC)
.MODEL 2N3458 NJF(VTO=-3.05 BETA=700u BETATCE=-0.5 LAMBDA=6m RD=1 RS=1 CGS=2.916p CGD=2.8p PB=0.5 IS=114.5f XTI=3 AF=1 FC=0.5 N=1 NR=2 MFG=NSC)
.MODEL 2N3459 NJF(VTO=-1.4 BETA=1.265m BETATCE=-0.5 LAMBDA=4m RD=1 RS=1 CGS=2.916p CGD=2.8p PB=0.5 IS=114.5f XTI=3 AF=1 FC=0.5 N=1 NR=2 MFG=NSC)
.MODEL 2N3684 NJF(VTO=-3.18 BETA=348.1u BETATCE=-0.5 LAMBDA=11.67m RD=1 RS=1 CGS=2.083p CGD=2p PB=0.5 IS=114.5f XTI=3 AF=1 FC=0.5 N=1 NR=2 MFG=NSC)
.MODEL 2N3685 NJF(VTO=-1.691 BETA=543.4u BETATCE=-0.5 LAMBDA=5.833m RD=1 RS=1 CGS=2.083p CGD=2p PB=0.5 IS=114.5f XTI=3 AF=1 FC=0.5 N=1 NR=2 MFG=NSC)
.MODEL 2N3686 NJF(VTO=-0.957 BETA=723.7u BETATCE=-0.5 LAMBDA=2.333m RD=1 RS=1 CGS=2.083p CGD=2p PB=0.5 IS=114.5f XTI=3 AF=1 FC=0.5 N=1 NR=2 MFG=NSC)
.MODEL 2N3687 NJF(VTO=-0.5102 BETA=840u BETATCE=-0.5 LAMBDA=1.167m RD=1 RS=1 CGS=2.083p CGD=2p PB=0.5 IS=114.5f XTI=3 AF=1 FC=0.5 N=1 NR=2 MFG=NSC)
.model 2N3819 NJF(Beta=1.304m Betatce=-.5 Rd=1 Rs=1 Lambda=2.25m Vto=-3 Vtotc=-2.5m Is=33.57f Isr=322.4f N=1 Nr=2 Xti=3 Alpha=311.7u Vk=243.6 Cgd=1.6p M=.3622 Pb=1 Fc=.5 Cgs=2.414p Kf=9.882E-18 Af=1 mfg=Vishay)
.MODEL 2N3821 NJF(VTO=-0.8467 BETA=1.517m BETATCE=-0.5 LAMBDA=2.045m RD=1 RS=1 CGS=4.627p CGD=4p PB=0.5 IS=181.3f XTI=3 AF=1 FC=0.5 N=1 NR=2 MFG=NSC)
.MODEL 2N3822 NJF(VTO=-1.962 BETA=1.1m BETATCE=-0.5 LAMBDA=4.09m RD=1 RS=1 CGS=4.627p CGD=4p PB=0.5 IS=181.3f XTI=3 AF=1 FC=0.5 N=1 NR=2 MFG=NSC)
.MODEL 2N3823 NJF(VTO=-3.3 BETA=1.17m BETATCE=-0.5 LAMBDA=4m RD=1 RS=1 CGS=2.414p CGD=1.6p PB=1 IS=33.57f XTI=3 AF=1 FC=0.5 N=1 NR=2 MFG=NSC)
.MODEL 2N3824 NJF(VTO=-2.139 BETA=436.4u BETATCE=-0.5 LAMBDA=5.333m RD=1 RS=1 CGS=4.627p CGD=4p PB=0.5 IS=181.3f XTI=3 AF=1 FC=0.5 N=1 NR=2 MFG=NSC)
.MODEL 2N3921 NJF(VTO=-1.799 BETA=1.57m BETATCE=-0.5 LAMBDA=4m RD=1 RS=1 CGS=4.4p CGD=8.8p PB=1 IS=24.55f XTI=3 AF=1 FC=0.5 N=1 NR=2 MFG=NSC)
.MODEL 2N3954 NJF(VTO=-2.033 BETA=768.3u BETATCE=-0.5 LAMBDA=4.25m RD=1 RS=1 CGS=0.86p CGD=1.71p PB=1 IS=24.55f XTI=3 AF=1 FC=0.5 N=1 NR=2 MFG=NSC)
.MODEL 2N3966 NJF(VTO=-4.876 BETA=650u BETATCE=-0.5 LAMBDA=15m RD=1 RS=1 CGS=2.414p CGD=1.6p PB=1 IS=33.57f XTI=3 AF=1 FC=0.5 N=1 NR=2 MFG=NSC)
.MODEL 2N3967 NJF(VTO=-2.49 BETA=754.7u BETATCE=-0.5 LAMBDA=3.667m RD=1 RS=1 CGS=3.742p CGD=4p PB=0.5 IS=181.3f XTI=3 AF=1 FC=0.5 N=1 NR=2 MFG=NSC)
.MODEL 2N3970 NJF(VTO=-4.514 BETA=4.032m BETATCE=-0.5 LAMBDA=23m RD=1 RS=1 CGS=9.31p CGD=10.48p PB=1 IS=205.2f XTI=3 AF=1 FC=0.5 N=1 NR=2 MFG=NSC)
.MODEL 2N3971 NJF(VTO=-2.598 BETA=6.313m BETATCE=-0.5 LAMBDA=13m RD=1 RS=1 CGS=9.31p CGD=10.48p PB=1 IS=205.2f XTI=3 AF=1 FC=0.5 N=1 NR=2 MFG=NSC)
.MODEL 2N3972 NJF(VTO=-1.403 BETA=9.109m BETATCE=-0.5 LAMBDA=6m RD=1 RS=1 CGS=9.31p CGD=10.48p PB=1 IS=205.2f XTI=3 AF=1 FC=0.5 N=1 NR=2 MFG=NSC)
.MODEL 2N4084 NJF(VTO=-1.799 BETA=1.57m BETATCE=-0.5 LAMBDA=4m RD=1 RS=1 CGS=4.4p CGD=8.8p PB=1 IS=24.55f XTI=3 AF=1 FC=0.5 N=1 NR=2 MFG=NSC)
.MODEL 2N4091 NJF(VTO=-8.0337 BETA=1.56450m BETATCE=-0.5 LAMBDA=10m RD=0.825115 RS=0.825115 CGS=8.75p CGD=13.75p PB=0.772344 IS=0.65462f XTI=3 AF=1 FC=0.5 N=1 NR=2 MFG=PHILIPS)
.MODEL 2N4092 NJF(VTO=-2.2088 BETA=4.22567m BETATCE=-0.5 LAMBDA=6.40354E-2 RD=1.14866 RS=1.14866 CGS=8.25p CGD=8.25p PB=7.55484E-1 IS=4.90805E-16 XTI=3 AF=1 FC=0.5 N=1 NR=2 MFG=PHILIPS)
.MODEL 2N4093 NJF(VTO=-1.3550 BETA=6.94457m BETATCE=-0.5 LAMBDA=3.97876E-2 RD=3.51442 RS=3.51442 CGS=8p CGD=8.3p PB=7.27722E-1 IS=6.91657E-16 XTI=3 AF=1 FC=0.5 N=1 NR=2 MFG=PHILIPS)
.model 2N4117 NJF(Beta=33.07u Betatce=-.5 Rd=1 Rs=1 Lambda=13m Vto=-1.2 Vtotc=-2.5m Is=5.261f Isr=51.03f N=1 Nr=2 Xti=3 Alpha=797.9n Vk=90.45 Cgd=3.94p M=.4335 Pb=1 Fc=.5 Cgs=4.93p Kf=45.61E-18 Af=1 mfg=Fairchild)
.MODEL 2N4117A NJF(VTO=-1.1 BETA=49.01u BETATCE=-0.5 LAMBDA=13m RD=1 RS=1 CGS=4.93p CGD=3.94p PB=1 IS=5.261f XTI=3 AF=1 FC=0.5 N=1 NR=2 MFG=NSC)
.model 2N4118 NJF(Beta=52.58u Betatce=-.5 Rd=1 Rs=1 Lambda=15m Vto=-1.732 Vtotc=-2.5m Is=5.261f Isr=51.03f N=1 Nr=2 Xti=3 Alpha=797.9n Vk=90.45 Cgd=3.94p M=.4335 Pb=1 Fc=.5 Cgs=4.93p Kf=76.7E-18 Af=1 mfg=Fairchild)
.model 2N4119 NJF(Beta=68.08u Betatce=-.5 Rd=1 Rs=1 Lambda=19m Vto=-2.536 Vtotc=-2.5m Is=5.261f Isr=51.03f N=1 Nr=2 Xti=3 Alpha=797.9n Vk=90.45 Cgd=3.94p M=.4335 Pb=1 Fc=.5 Cgs=4.93p Kf=101.8E-18 Af=1 mfg=Fairchild)
.MODEL 2N4220 NJF(VTO=-1.195 BETA=819.8u BETATCE=-0.5 LAMBDA=3.266m RD=1 RS=1 CGS=4.627p CGD=4p PB=0.5 IS=181.3f XTI=3 AF=1 FC=0.5 N=1 NR=2 MFG=NSC)
.MODEL 2N4221 NJF(VTO=-2.139 BETA=726.3u BETATCE=-0.5 LAMBDA=4.15m RD=1 RS=1 CGS=4.627p CGD=4p PB=0.5 IS=181.3f XTI=3 AF=1 FC=0.5 N=1 NR=2 MFG=NSC)
.MODEL 2N4222 NJF(VTO=-4.1 BETA=436.4u BETATCE=-0.5 LAMBDA=5.333m RD=1 RS=1 CGS=4.627p CGD=4p PB=0.5 IS=181.3f XTI=3 AF=1 FC=0.5 N=1 NR=2 MFG=NSC)
.MODEL 2N4223 NJF(VTO=-3.05 BETA=1.04m BETATCE=-0.5 LAMBDA=5.5m RD=1 RS=1 CGS=2.414p CGD=1.6p PB=1 IS=33.57f XTI=3 AF=1 FC=0.5 N=1 NR=2 MFG=NSC)
.model 2N4338 NJF(Beta=781u Betatce=-.5 Rd=1 Rs=1 Lambda=1.167m Vto=-.6606 Vtotc=-2.5m Is=114.5f Isr=1.091p N=1 Nr=2 Xti=3 Alpha=506.8u Vk=251.7 Cgd=2.8p M=.2271 Pb=.5 Fc=.5 Cgs=2.916p Kf=2.918E-18 Af=1 mfg=Fairchild)
.MODEL 2N4339 NJF(VTO=-1.218 BETA=555.8u BETATCE=-0.5 LAMBDA=3.5m RD=1 RS=1 CGS=2.916p CGD=2.8p PB=0.5 IS=114.5f XTI=3 AF=1 FC=0.5 N=1 NR=2 MFG=NSC)
.MODEL 2N4340 NJF(VTO=-2.001 BETA=471u BETATCE=-0.5 LAMBDA=7m RD=1 RS=1 CGS=2.916p CGD=2.8p PB=0.5 IS=114.5f XTI=3 AF=1 FC=0.5 N=1 NR=2 MFG=NSC)
.MODEL 2N4341 NJF(VTO=-3.336 BETA=387.1u BETATCE=-0.5 LAMBDA=14m RD=1 RS=1 CGS=2.916p CGD=2.8p PB=0.5 IS=114.5f XTI=3 AF=1 FC=0.5 N=1 NR=2 MFG=NSC)
.MODEL 2N4391 NJF(VTO=-8.0337 BETA=1.56450m BETATCE=-0.5 LAMBDA=1.00000E-2 RD=8.25115E-1 RS=8.25115E-1 CGS=8.25000p CGD=1.32500E-11 PB=7.72344E-1 IS=6.54620E-16 XTI=3 AF=1 FC=0.5 N=1 NR=2 MFG=PHILIPS)
.MODEL 2N4392 NJF(VTO=-2.2088 BETA=4.22567m BETATCE=-0.5 LAMBDA=6.40354E-2 RD=1.14866 RS=1.14866 CGS=7.75000p CGD=7.75000p PB=7.55484E-1 IS=4.90805E-16 XTI=3 AF=1 FC=0.5 N=1 NR=2 MFG=PHILIPS)
.model 2N4393 NJF(Beta=9.109m Betatce=-.5 Rd=1 Rs=1 Lambda=6m Vto=-1.422 Vtotc=-2.5m Is=205.2f Isr=1.988p N=1 Nr=2 Xti=3 Alpha=20.98u Vk=123.7 Cgd=4.57p M=.4069 Pb=1 Fc=.5 Cgs=4.06p Kf=123E-18 Af=1 mfg=Fairchild)
.model 2N4416 NJF(Beta=989.4u Betatce=-.5 Rd=1 Rs=1 Lambda=5.5m Vto=-3.06 Vtotc=-2.5m Is=33.57f Isr=322.4f N=1 Nr=2 Xti=3 Alpha=311.7u Vk=243.6 Cgd=1.6p M=.3622 Pb=1 Fc=.5 Cgs=2.414p Kf=7.445E-18 Af=1 mfg=Fairchild)
.MODEL 2N4856 NJF(VTO=-5.3298 BETA=2.86527m BETATCE=-0.5 LAMBDA=6.19323E-2 RD=1.62278 RS=1.62278 CGS=1.05000E-11 CGD=1.30000E-11 PB=7.98217E-1 IS=1.18582f XTI=3 AF=1 FC=0.5 N=1 NR=2 MFG=PHILIPS)
.MODEL 2N4856A NJF(VTO=-5.517 BETA=3.084m BETATCE=-0.5 LAMBDA=11m RD=1 RS=1 CGS=5.07p CGD=5.71p PB=1 IS=205.2f XTI=3 AF=1 FC=0.5 N=1 NR=2 MFG=NSC)
.MODEL 2N4857 NJF(VTO=-3.1621 BETA=5.01519m BETATCE=-0.5 LAMBDA=2.40112E-2 RD=1.48485 RS=1.48485 CGS=1.05000E-11 CGD=1.40000E-11 PB=5.68050E-1 IS=9.11151E-16 XTI=3 AF=1 FC=0.5 N=1 NR=2 MFG=PHILIPS)
.MODEL 2N4857A NJF(VTO=-3.05 BETA=6.313m BETATCE=-0.5 LAMBDA=9.5m RD=1 RS=1 CGS=4.74p CGD=5.34p PB=1 IS=205.2f XTI=3 AF=1 FC=0.5 N=1 NR=2 MFG=NSC)
.MODEL 2N4858 NJF(VTO=-2.4397 BETA=6.09357m BETATCE=-0.5 LAMBDA=5.26244E-2 RD=1.26608 RS=1.26608 CGS=1.05000E-11 CGD=1.10000E-11 PB=6.06848E-1 IS=9.89866E-16 XTI=3 AF=1 FC=0.5 N=1 NR=2 MFG=PHILIPS)
.MODEL 2N4858A NJF(VTO=-2.387 BETA=7.646m BETATCE=-0.5 LAMBDA=8m RD=1 RS=1 CGS=4.74p CGD=5.34p PB=1 IS=205.2f XTI=3 AF=1 FC=0.5 N=1 NR=2 MFG=NSC)
.MODEL 2N4859 NJF(VTO=-5.3298 BETA=2.86527m BETATCE=-0.5 LAMBDA=6.19323E-2 RD=1.62278 RS=1.62278 CGS=1.05000E-11 CGD=1.30000E-11 PB=7.98217E-1 IS=1.18582f XTI=3 AF=1 FC=0.5 N=1 NR=2 MFG=PHILIPS)
.MODEL 2N4859A NJF(VTO=-5.431 BETA=3.084m BETATCE=-0.5 LAMBDA=12m RD=1 RS=1 CGS=5.07p CGD=5.71p PB=1 IS=205.2f XTI=3 AF=1 FC=0.5 N=1 NR=2 MFG=NSC)
.MODEL 2N4860 NJF(VTO=-3.1621 BETA=5.01519m BETATCE=-0.5 LAMBDA=2.40112E-2 RD=1.48485 RS=1.48485 CGS=1.05000E-11 CGD=1.40000E-11 PB=5.68050E-1 IS=9.11151E-16 XTI=3 AF=1 FC=0.5 N=1 NR=2 MFG=PHILIPS)
.MODEL 2N4860A NJF(VTO=-2.998 BETA=6.313m BETATCE=-0.5 LAMBDA=10m RD=1 RS=1 CGS=4.74p CGD=5.34p PB=1 IS=205.2f XTI=3 AF=1 FC=0.5 N=1 NR=2 MFG=NSC)
.MODEL 2N4861 NJF(VTO=-2.4397 BETA=6.09357m BETATCE=-0.5 LAMBDA=5.26244E-2 RD=1.26608 RS=1.26608 CGS=1.05000E-11 CGD=1.10000E-11 PB=6.06848E-1 IS=9.89866E-16 XTI=3 AF=1 FC=0.5 N=1 NR=2 MFG=PHILIPS)
.MODEL 2N4861A NJF(VTO=-2.308 BETA=8.362m BETATCE=-0.5 LAMBDA=8m RD=1 RS=1 CGS=4.74p CGD=5.34p PB=1 IS=205.2f XTI=3 AF=1 FC=0.5 N=1 NR=2 MFG=NSC)
.MODEL 2N5045 NJF(VTO=-1.95 BETA=1.271m BETATCE=-0.5 LAMBDA=3.5m RD=1 RS=1 CGS=2.85p CGD=5.71p PB=1 IS=24.55f XTI=3 AF=1 FC=0.5 N=1 NR=2 MFG=NSC)
.MODEL 2N5078 NJF(VTO=-3.97 BETA=850.8u BETATCE=-0.5 LAMBDA=6.75m RD=1 RS=1 CGS=2.414p CGD=1.6p PB=1 IS=33.57f XTI=3 AF=1 FC=0.5 N=1 NR=2 MFG=NSC)
.MODEL 2N5103 NJF(VTO=-1.85 BETA=1.426m BETATCE=-0.5 LAMBDA=3.167m RD=1 RS=1 CGS=2.414p CGD=1.6p PB=1 IS=33.57f XTI=3 AF=1 FC=0.5 N=1 NR=2 MFG=NSC)
.MODEL 2N5105 NJF(VTO=-2.5 BETA=1.464m BETATCE=-0.5 LAMBDA=3.167m RD=1 RS=1 CGS=2.414p CGD=1.6p PB=1 IS=33.57f XTI=3 AF=1 FC=0.5 N=1 NR=2 MFG=NSC)
.MODEL 2N5196 NJF(VTO=-2.257 BETA=812.9u BETATCE=-0.5 LAMBDA=5m RD=1 RS=1 CGS=1.64p CGD=3.28p PB=1 IS=24.55f XTI=3 AF=1 FC=0.5 N=1 NR=2 MFG=NSC)
.Model 2N5196_ NJF(VTO=-2.1 BETA=850u LAMBDA=5m RD=0.9 RS=0.9 CGS=1.6p CGD=3.5p PB=1 IS=35.0f FC=.5 KF=3.4E-18 AF=1)
.MODEL 2N5358 NJF(VTO=-0.8005 BETA=1.064m BETATCE=-0.5 LAMBDA=2.571m RD=1 RS=1 CGS=4.627p CGD=4p PB=0.5 IS=181.3f XTI=3 AF=1 FC=0.5 N=1 NR=2 MFG=NSC)
.MODEL 2N5397 NJF(VTO=-3.679 BETA=1.242m BETATCE=-0.5 LAMBDA=8m RD=1 RS=1 CGS=3.598p CGD=2.6p PB=1 IS=101.9f XTI=3 AF=1 FC=0.5 N=1 NR=2 MFG=NSC)
.MODEL 2N5398 NJF(VTO=-3.323 BETA=1.242m BETATCE=-0.5 LAMBDA=8m RD=1 RS=1 CGS=3.383p CGD=3p PB=1 IS=101.9f XTI=3 AF=1 FC=0.5 N=1 NR=2 MFG=NSC)
.model 2N5432 NJF(Beta=9.109m Betatce=-.5 Rd=1 Rs=1 Lambda=50m Vto=-5.397 Vtotc=-2.5m Is=533.7f Isr=5.174p N=1 Nr=2 Xti=3 Alpha=152.8u Vk=111.9 Cgd=35.6p M=.4283 Pb=1 Fc=.5 Cgs=35.6p Kf=124.3E-18 Af=1 mfg=Fairchild)
.MODEL 2N5433 NJF(VTO=-4.16 BETA=12.42m BETATCE=-0.5 LAMBDA=40m RD=1 RS=1 CGS=35.6p CGD=35.6p PB=1 IS=533.7f XTI=3 AF=1 FC=0.5 N=1 NR=2 MFG=NSC)
.model 2N5434 NJF(Beta=18m Betatce=-.5 Rd=1 Rs=1 Lambda=25m Vto=-1.9 Vtotc=-2.5m Is=.5p Isr=5p Alpha=150u Vk=110 Cgd=35p M=.4283 Cgs=35p mfg=Vishay)
.MODEL 2N5452 NJF(VTO=-2.017 BETA=768.3u BETATCE=-0.5 LAMBDA=2.5m RD=1 RS=1 CGS=0.86p CGD=1.71p PB=1 IS=24.55f XTI=3 AF=1 FC=0.5 N=1 NR=2 MFG=NSC)
.model 2N5484 NJF(Is=.25p Alpha=1e-4 Vk=80 Vto=-1.5 Vtotc=-3m Beta=3.0m Lambda=10m Betatce=-.5 Rd=10 Rs=10 Cgs=4p Cgd=4p Kf=3e-17 mfg=Siliconix)
.model 2N5485 NJF(Is=.25p Alpha=1e-4 Vk=80 Vto=-2.0 Vtotc=-3m Beta=3.5m Lambda=10m Betatce=-.5 Rd=10 Rs=10 Cgs=4p Cgd=4p Kf=3e-17 mfg=Siliconix)
.model 2N5486 NJF(Is=.25p Alpha=1e-4 Vk=80 Vto=-4.0 Vtotc=-3m Beta=4.0m Lambda=10m Betatce=-.5 Rd=10 Rs=10 Cgs=4p Cgd=4p Kf=3e-17 mfg=Siliconix)
.MODEL 2N5515 NJF(VTO=-2.5 BETA=518.5u BETATCE=-0.5 LAMBDA=300u RD=1 RS=1 CGS=14.64p CGD=8p PB=0.5 IS=52.8f XTI=3 AF=1 FC=0.5 N=1 NR=2 MFG=NSC)
.MODEL 2N5545 NJF(VTO=-2 BETA=1.271m BETATCE=-0.5 LAMBDA=4m RD=1 RS=1 CGS=1.64p CGD=3.28p PB=1 IS=24.55f XTI=3 AF=1 FC=0.5 N=1 NR=2 MFG=NSC)
.MODEL 2N5556 NJF(VTO=-0.875 BETA=2.194m BETATCE=-0.5 LAMBDA=3.8m RD=1 RS=1 CGS=2.414p CGD=1.6p PB=1 IS=33.57f XTI=3 AF=1 FC=0.5 N=1 NR=2 MFG=NSC)
.MODEL 2N5557 NJF(VTO=-1.805 BETA=1.307m BETATCE=-0.5 LAMBDA=4m RD=1 RS=1 CGS=2.414p CGD=1.6p PB=1 IS=33.57f XTI=3 AF=1 FC=0.5 N=1 NR=2 MFG=NSC)
.MODEL 2N5558 NJF(VTO=-2.91 BETA=864u BETATCE=-0.5 LAMBDA=6.75m RD=1 RS=1 CGS=2.414p CGD=1.6p PB=1 IS=33.57f XTI=3 AF=1 FC=0.5 N=1 NR=2 MFG=NSC)
.MODEL 2N5565 NJF(VTO=-1.447 BETA=9.109m BETATCE=-0.5 LAMBDA=7.5m RD=1 RS=1 CGS=9.76p CGD=8.67p PB=1 IS=94.42f XTI=3 AF=1 FC=0.5 N=1 NR=2 MFG=NSC)
.MODEL 2N5902 NJF(VTO=-1.652 BETA=120u BETATCE=-0.5 LAMBDA=900u RD=1 RS=1 CGS=1.23p CGD=1.23p PB=1 IS=16.33f XTI=3 AF=1 FC=0.5 N=1 NR=2 MFG=NSC)
.MODEL 2N5911 NJF(VTO=-2.694 BETA=2.203m BETATCE=-0.5 LAMBDA=12m RD=1 RS=1 CGS=3.65p CGD=2.822p PB=1 IS=94.35f XTI=3 AF=1 FC=0.5 N=1 NR=2 MFG=NSC)
.MODEL 2N6483 NJF(VTO=-2.5 BETA=518.5u BETATCE=-0.5 LAMBDA=300u RD=1 RS=1 CGS=14.64p CGD=8p PB=0.5 IS=52.8f XTI=3 AF=1 FC=0.5 N=1 NR=2 MFG=NSC)
.MODEL BC264A NJF(VTO=-1.0686 BETA=1.73071m BETATCE=-0.5 LAMBDA=2.29157E-2 RD=9.05115 RS=9.05115 CGS=2.20000p CGD=2.20000p PB=9.78591E-1 IS=1.70538E-16 XTI=3 AF=1 FC=0.5 N=1 NR=2 MFG=PHILIPS)
.MODEL BC264B NJF(VTO=-1.7564 BETA=1.18820m BETATCE=-0.5 LAMBDA=1.87821E-2 RD=9.84550 RS=9.84550 CGS=2.15000p CGD=2.20000p PB=7.73534E-1 IS=3.20636E-16 XTI=3 AF=1 FC=0.5 N=1 NR=2 MFG=PHILIPS)
.MODEL BC264C NJF(VTO=-2.0850 BETA=1.24635m BETATCE=-0.5 LAMBDA=2.46045E-2 RD=1.68159E1 RS=1.68159E1 CGS=2.25000p CGD=2.25000p PB=9.32203E-1 IS=2.16894E-16 XTI=3 AF=1 FC=0.5 N=1 NR=2 MFG=PHILIPS)
.MODEL BC264D NJF(VTO=-2.3085 BETA=1.09045m BETATCE=-0.5 LAMBDA=2.31754E-2 RD=7.77648 RS=7.77648 CGS=2.00000p CGD=2.20000p PB=9.91494E-1 IS=2.59121E-16 XTI=3 AF=1 FC=0.5 N=1 NR=2 MFG=PHILIPS)
.MODEL BF245A NJF(VTO=-1.7372 BETA=1.16621m BETATCE=-0.5 LAMBDA=1.77211E-2 RD=9.01678 RS=9.01678 CGS=2.20000p CGD=2.20000p PB=7.80988E-1 IS=2.91797E-16 XTI=3 AF=1 FC=0.5 N=1 NR=2 MFG=PHILIPS)
.MODEL BF245B NJF(VTO=-2.3085 BETA=1.09045m BETATCE=-0.5 LAMBDA=2.31754E-2 RD=7.77648 RS=7.77648 CGS=2.00000p CGD=2.20000p PB=9.91494E-1 IS=2.59121E-16 XTI=3 AF=1 FC=0.5 N=1 NR=2 MFG=PHILIPS)
.MODEL BF245C NJF(VTO=-5.0014 BETA=5.43157E-4 BETATCE=-0.5 LAMBDA=2.71505E-2 RD=1.20869E1 RS=1.20869E1 CGS=2.00000p CGD=2.00000p PB=1.24659 IS=3.64346E-16 XTI=3 AF=1 FC=0.5 N=1 NR=2 MFG=PHILIPS)
.MODEL BF246A NJF(VTO=-5.3298 BETA=2.86527m BETATCE=-0.5 LAMBDA=6.19323E-2 RD=1.62278 RS=1.62278 CGS=1.05000E-11 CGD=1.30000E-11 PB=7.98217E-1 IS=1.18582f XTI=3 AF=1 FC=0.5 N=1 NR=2 MFG=PHILIPS)
.MODEL BF256A NJF(VTO=-2.1333 BETA=1.06491m BETATCE=-0.5 LAMBDA=1.68673E-2 RD=1.41231E1 RS=1.41231E1 CGS=2.10000p CGD=2.30000p PB=7.73895E-1 IS=3.50865E-16 XTI=3 AF=1 FC=0.5 N=1 NR=2 MFG=PHILIPS)
.MODEL BF256B NJF(VTO=-2.3085 BETA=1.09045m BETATCE=-0.5 LAMBDA=2.31754E-2 RD=7.77648 RS=7.77648 CGS=2.00000p CGD=2.20000p PB=9.91494E-1 IS=2.59121E-16 XTI=3 AF=1 FC=0.5 N=1 NR=2 MFG=PHILIPS)
