Version 4
SymbolType CELL
LINE Normal -16 0 -48 0
LINE Normal 0 16 0 32
LINE Normal 32 32 0 24
LINE Normal 0 -16 0 -32
LINE Normal 32 -32 0 -24
LINE Normal 23 -24 0 -24
LINE Normal 20 -36 23 -24
LINE Normal 0 -24 20 -36
LINE Normal 0 8 0 -9
LINE Normal 32 7 0 0
LINE Normal 9 32 32 32
LINE Normal 12 21 9 32
LINE Normal 32 32 12 21
LINE Normal -16 16 -16 -16
LINE Normal 32 -32 32 -48
LINE Normal 32 48 32 32
CIRCLE Normal -39 48 56 -48
WINDOW 0 64 -48 Left 0
WINDOW 3 64 32 Left 0

SYMATTR Value STGY40NC60VD
SYMATTR Prefix X
SYMATTR SpiceModel ..\sym\EXTRA\ST\IGBT\STGY40NC60VD.lib
SYMATTR Value2 STGY40NC60VD
SYMATTR Description STGY40NC60VD MAX247

PIN 32 -48 NONE 0
PINATTR PinName C
PINATTR SpiceOrder 1
PIN -48 0 NONE 0
PINATTR PinName G
PINATTR SpiceOrder 2
PIN 32 48 NONE 0
PINATTR PinName E
PINATTR SpiceOrder 3
