Version 4
SymbolType CELL
LINE Normal -32 36 32 36
LINE Normal -32 60 32 60
LINE Normal 0 96 0 76
LINE Normal 0 16 0 36
LINE Normal -20 24 -12 24
LINE Normal -16 20 -16 28
LINE Normal 64 48 80 48
LINE Normal 64 80 80 80
LINE Normal 46 32 46 57
LINE Normal 57 32 46 32
LINE Normal 57 57 57 32
RECTANGLE Normal -16 44 16 52
RECTANGLE Normal -16 68 16 76
RECTANGLE Normal 57 57 46 40
WINDOW 0 23 8 Left 2
WINDOW 3 24 104 Left 2
SYMATTR Value NiMH1
SYMATTR Prefix X
SYMATTR SpiceModel NiMH_AA
SYMATTR ModelFile Sborka.lib
SYMATTR SpiceLine CHARGE=0.7
SYMATTR SpiceLine2 CAPACITY=1.8
PIN 0 16 NONE 0
PINATTR PinName +
PINATTR SpiceOrder 1
PIN 0 96 NONE 0
PINATTR PinName -
PINATTR SpiceOrder 2
PIN 80 48 NONE 8
PINATTR PinName SOC
PINATTR SpiceOrder 3
PIN 80 80 NONE 8
PINATTR PinName Rate
PINATTR SpiceOrder 4
