Version 4
SymbolType CELL
LINE Normal -12 52 -4 52
LINE Normal -8 44 0 44
LINE Normal -8 44 -8 52
LINE Normal -4 52 -4 44
LINE Normal -16 32 24 48
LINE Normal -16 64 24 48
LINE Normal -16 64 -16 32
LINE Normal 40 48 64 48
LINE Normal -16 48 -48 48
CIRCLE Normal 40 56 24 40
WINDOW 0 -16 16 Left 0
WINDOW 3 -32 80 Left 0
SYMATTR Value CD40106B
SYMATTR Prefix X
SYMATTR SpiceModel VDD 0
SYMATTR Description Schmitt-Inverter
SYMATTR SpiceLine VDD=5  SPEED=1.0  TRIPDT=5e-9
SYMATTR ModelFile cd4000Don.lib
PIN -48 48 NONE 0
PINATTR PinName A
PINATTR SpiceOrder 1
PIN 64 48 NONE 0
PINATTR PinName Y
PINATTR SpiceOrder 2
