Version 4
SymbolType CELL
LINE Normal 32 64 48 64
LINE Normal 32 56 32 64
LINE Normal 48 64 32 56
LINE Normal -32 48 -48 48
LINE Normal 64 64 48 64
LINE Normal 32 32 -32 32
LINE Normal 32 96 32 32
LINE Normal -32 96 32 96
LINE Normal -32 32 -32 96
LINE Normal -32 80 -48 80
LINE Normal -18 45 -23 45
LINE Normal -24 51 -23 45
LINE Normal -21 51 -20 45
LINE Normal -21 51 -26 51
LINE Normal -17 77 -22 77
LINE Normal -23 83 -22 77
LINE Normal -20 83 -19 77
LINE Normal -20 83 -25 83
TEXT 3 62 Left 2 &
WINDOW 0 -16 16 Left 2
WINDOW 3 -32 112 Left 2
SYMATTR Value HEF4093B
SYMATTR Prefix X
SYMATTR SpiceModel VDD VSS
SYMATTR Description inverting Schmitt trigger
SYMATTR SpiceLine M=1
SYMATTR ModelFile HEF4000.lib
SYMATTR SpiceLine2 speed=1
PIN -48 48 NONE 0
PINATTR PinName A
PINATTR SpiceOrder 1
PIN -48 80 NONE 8
PINATTR PinName b
PINATTR SpiceOrder 2
PIN 64 64 NONE 0
PINATTR PinName Y
PINATTR SpiceOrder 3
