Version 4
SymbolType CELL
LINE Normal 32 80 48 80
LINE Normal 32 72 32 80
LINE Normal 48 80 32 72
LINE Normal -32 48 -48 48
LINE Normal -32 112 -48 112
LINE Normal 64 80 48 80
LINE Normal 32 32 -32 32
LINE Normal 32 128 32 32
LINE Normal -32 128 32 128
LINE Normal -32 32 -32 128
LINE Normal -32 80 -48 80
TEXT -6 48 Left 0 >
TEXT -7 56 Left 0 -
TEXT -1 56 Left 0 -
WINDOW 0 -16 16 Left 0
WINDOW 3 -32 144 Left 0
SYMATTR Value 74HCT27
SYMATTR Prefix X
SYMATTR SpiceModel VCC 0
SYMATTR Description 3-input NOR gate
SYMATTR SpiceLine VCC=5  SPEED=1.0  TRIPDT=1e-9
PIN -48 48 NONE 0
PINATTR PinName A
PINATTR SpiceOrder 1
PIN -48 80 NONE 0
PINATTR PinName B
PINATTR SpiceOrder 2
PIN -48 112 NONE 0
PINATTR PinName C
PINATTR SpiceOrder 3
PIN 64 80 NONE 0
PINATTR PinName Y
PINATTR SpiceOrder 4
