Version 4
SymbolType CELL
LINE Normal 64 64 32 64
LINE Normal -18 54 -22 54
LINE Normal -18 43 -18 54
LINE Normal -10 43 -18 43
LINE Normal -14 54 -18 54
LINE Normal -14 43 -14 54
LINE Normal -32 48 -48 48
LINE Normal -32 80 -48 80
LINE Normal -18 86 -22 86
LINE Normal -18 74 -18 86
LINE Normal -10 74 -18 74
LINE Normal -14 86 -18 86
LINE Normal -14 74 -14 86
LINE Normal 32 32 -32 32
LINE Normal 32 96 32 32
LINE Normal -32 96 32 96
LINE Normal -32 32 -32 96
LINE Normal -32 32 -32 32
LINE Normal 32 56 32 64
LINE Normal 48 64 32 56
TEXT -5 48 Left 0 &
WINDOW 0 -16 16 Left 0
WINDOW 3 -32 112 Left 0
SYMATTR Value 74HCT132
SYMATTR Description 2-input Schmitt-NAND gate
SYMATTR SpiceLine VCC=5  SPEED=1.0  TRIPDT=1e-9
SYMATTR Prefix X
SYMATTR SpiceModel VCC 0
PIN -48 48 NONE 0
PINATTR PinName A
PINATTR SpiceOrder 1
PIN -48 80 NONE 0
PINATTR PinName B
PINATTR SpiceOrder 2
PIN 64 64 NONE 0
PINATTR PinName Y
PINATTR SpiceOrder 3
