Version 4
SymbolType CELL
LINE Normal -48 32 -48 96
LINE Normal 48 96 48 32
LINE Normal -48 96 48 96
LINE Normal 48 32 -48 32
LINE Normal -48 48 -80 48
LINE Normal -48 80 -80 80
LINE Normal 48 64 80 64
LINE Normal -7 62 8 50
LINE Normal -7 37 -7 62
LINE Normal 8 50 -7 37
LINE Normal 33 74 25 58
LINE Normal 41 58 33 74
LINE Normal 25 58 41 58
LINE Normal -48 80 -65 70
LINE Normal -65 80 -48 80
LINE Normal -65 70 -65 80
TEXT -39 80 Left 0 EN
WINDOW 0 -16 16 Left 0
WINDOW 3 -48 112 Left 0
SYMATTR Value 74HCT125
SYMATTR Description Tristate buffer
SYMATTR SpiceLine VCC=5  SPEED=1.0  TRIPDT=1e-9
SYMATTR Prefix X
SYMATTR SpiceModel VCC 0
PIN -80 48 NONE 2
PINATTR PinName A
PINATTR SpiceOrder 1
PIN -80 80 NONE 2
PINATTR PinName OE
PINATTR SpiceOrder 2
PIN 80 64 NONE 36
PINATTR PinName Y
PINATTR SpiceOrder 3
