Version 4
SymbolType CELL
LINE Normal -16 96 -16 32
LINE Normal 64 64 32 64
LINE Normal -3 71 -7 71
LINE Normal -3 54 -3 71
LINE Normal 5 54 -3 54
LINE Normal 1 71 -3 71
LINE Normal 1 54 1 71
LINE Normal -16 48 -48 48
LINE Normal -16 80 -48 80
CIRCLE Normal 32 72 16 56
ARC Normal -53 96 16 32 -16 101 -17 38
WINDOW 0 -16 16 Left 0
WINDOW 3 -32 112 Left 0
SYMATTR Value 74HC132
SYMATTR Description 2-input Schmitt-NAND gate
SYMATTR SpiceLine VCC=5  SPEED=1.0  TRIPDT=1e-9
SYMATTR Prefix X
SYMATTR SpiceModel VCC 0
PIN -48 48 NONE 0
PINATTR PinName A
PINATTR SpiceOrder 1
PIN -48 80 NONE 0
PINATTR PinName B
PINATTR SpiceOrder 2
PIN 64 64 NONE 0
PINATTR PinName Y
PINATTR SpiceOrder 3
