Version 4
SymbolType CELL
LINE Normal 48 64 32 64
LINE Normal 32 56 48 64
LINE Normal 32 64 32 56
LINE Normal 64 64 48 64
LINE Normal -32 48 -48 48
LINE Normal -32 80 -48 80
LINE Normal 32 32 -32 32
LINE Normal 32 96 32 32
LINE Normal -32 96 32 96
LINE Normal -32 32 -32 96
LINE Normal 15 56 7 64
LINE Normal 23 64 15 56
LINE Normal 15 72 23 64
LINE Normal 7 64 15 72
LINE Normal 15 56 7 64
LINE Normal 23 72 7 72
TEXT -1 44 Center 0 &
WINDOW 0 -16 16 Left 0
WINDOW 3 -31 112 Left 0
SYMATTR Value 74HC03
SYMATTR Description 2-input NAND gate with open drain output
SYMATTR SpiceLine VCC=5  SPEED=1.0  TRIPDT=1e-9
SYMATTR Prefix X
SYMATTR SpiceModel VCC 0
PIN -48 48 NONE 0
PINATTR PinName A
PINATTR SpiceOrder 1
PIN -48 80 NONE 0
PINATTR PinName B
PINATTR SpiceOrder 2
PIN 64 64 NONE 0
PINATTR PinName Y
PINATTR SpiceOrder 3
