Version 4
SymbolType BLOCK
LINE Normal -42 0 -47 0
LINE Normal -42 -24 32 -24
LINE Normal -42 23 -42 -24
LINE Normal 32 23 -42 23
LINE Normal 32 23 32 -24 2
LINE Normal 26 1 13 1
LINE Normal -37 18 -37 -19
ARC Normal -17 -17 -32 22 -17 2 -32 2
ARC Normal -17 8 -2 -7 -17 2 -2 2
ARC Normal 13 -3 -2 6 13 1 -2 1
WINDOW 3 -5 -39 Center 0
WINDOW 123 -2 37 Center 0
SYMATTR Value S=1e-4
SYMATTR Value2 d=1K V=1.5K
PIN -48 0 NONE 8
PINATTR PinName b
PINATTR SpiceOrder 1
