Version 4
SymbolType BLOCK
RECTANGLE Normal 48 64 -120 -65
RECTANGLE Normal -80 -25 -112 -57
RECTANGLE Normal -40 -25 -72 -57
RECTANGLE Normal -80 57 -112 25
RECTANGLE Normal -40 57 -72 25
RECTANGLE Normal -80 16 -112 -16
RECTANGLE Normal -40 16 -72 -16
RECTANGLE Normal 0 -25 -32 -57
RECTANGLE Normal 0 57 -32 25
RECTANGLE Normal 0 16 -32 -16
RECTANGLE Normal 40 -25 8 -57
RECTANGLE Normal 40 57 8 25
RECTANGLE Normal 40 16 8 -16
TEXT 51 -26 Left 0 +
TEXT 54 23 Left 0 -
WINDOW 39 -145 86 Left 0
SYMATTR SpiceLine Vmax=17.7 Imax=1
PIN 48 -16 NONE 8
PINATTR PinName pos
PINATTR SpiceOrder 1
PIN 48 16 NONE 8
PINATTR PinName neg
PINATTR SpiceOrder 2
