Version 4
SymbolType CELL
LINE Normal 32 -32 32 -16
LINE Normal 32 48 32 64
LINE Normal 16 32 16 0
LINE Normal 49 32 16 32
LINE Normal 36 25 16 9
LINE Normal 49 25 36 25
LINE Normal 28 -1 25 4
LINE Normal 31 11 28 -1
LINE Normal 35 -7 31 11
LINE Normal 38 7 35 -7
LINE Normal 40 2 38 7
LINE Normal 46 8 40 2
LINE Normal 52 0 46 8
LINE Normal 75 42 75 -7
LINE Normal 81 2 75 -7
LINE Normal 70 2 75 -7
CIRCLE Normal 64 48 0 -16
WINDOW 0 48 -32 Left 0
WINDOW 3 48 72 Left 0
SYMATTR Value I1FNOISE INW=1e-10  FNCE=200
SYMATTR Prefix X
SYMATTR Description Generic 1/f Noise Current Source
PIN 32 -32 NONE 0
PINATTR PinName +
PINATTR SpiceOrder 1
PIN 32 64 NONE 0
PINATTR PinName -
PINATTR SpiceOrder 2
