* TLC2652 OPERATIONAL AMPLIFIER "MACROMODEL" SUBCIRCUIT
* CREATED USING PARTS RELEASE 4.03 ON 06/27/90 AT 10:36
* REV (N/A)      SUPPLY VOLTAGE: +/-5V
* CONNECTIONS:   NON-INVERTING INPUT
*                | INVERTING INPUT
*                | | POSITIVE POWER SUPPLY
*                | | | NEGATIVE POWER SUPPLY
*                | | | | OUTPUT
*                | | | | |
.SUBCKT TLC2652-102  1 2 3 4 5
*
  C1   11 12 3.804E-12
  C2    6  7 20.00E-12
  C3   87 0 2.96E-9
  CPSR 85 86 15.9E-6
  DCM+ 81 82 DX
  DCM- 83 81 DX
  DC    5 53 DX
  DE   54  5 DX
  DLP  90 91 DX
  DLN  92 90 DX
  DP    4  3 DX
  ECMR 84 99 (2,99) 1
  EGND 99  0 POLY(2) (3,0) (4,0) 0 .5 .5
  EPSR 85 0 POLY(1) (3,4) -4.47E-6  4.47E-7
  ENSE 89 2 POLY(1) (88,0) .6E-6 1
  FB 7 99 POLY(6) VB VC VE VLP VLN VPSR 0 1.342E9 -2E9 2E9 2E9 -2E9 1.342E9
  GA    6  0 11 12 125.7E-6
  GCM 0  6 10 99 25E-12
  GPSR 85 86 (85,86) 100E-6
  GRD1 60 11 (60,11) 1.257E-4
  GRD2 60 12 (60,12) 1.257E-4
  HLIM 90  0 VLIM 1K
  HCMR 80 1 POLY(2) VCMP VCMN 0 1E2 1E2
  IRP 3 4 1.44E-3
  ISS   3 10 DC 56.00E-6
  IIO 2 0 2E-12
  I1 88 0 1E-21
  J1   11  89 10 JX
  J2   12  80 10 JX
  R2    6  9 100.0E3
  RCM 84 81 1K
  RN1 87 0 514E3
  RN2 87 88 21E3
  RO1   8  5 165
  RO2   7 99 165
  RSS  10 99 3.571E6
  VAD  60 4 -.4
  VCMP 82 99 2.7
  VCMN 83 99 -4.6
  VB    9  0 DC 0
  VC    3 53 DC .9
  VE   54  4 DC .8
  VLIM  7  8 DC 0
  VLP  91  0 DC 3.100
  VLN   0 92 DC 3.100
  VPSR 0 86 DC 0
.MODEL DX D(IS=800.0E-18)
.MODEL JX PJF(IS=500.0E-15 BETA=564.0E-6 VTO=-.186)
.ENDS
